Untuk harga BBN DKI Jakarta tidak mengikat.
Harga diluar ktp DKI jakarta menyesuaikan dengan pricelist daerah setempat.
FORTUNER 2.4 G 4X2 M/T DSL | 512,000,000 |
FORTUNER 2.4 G 4X2 A/T DSL | 529,700,000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL | 560,500,000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN | 584,500,000 |
FORTUNER 2.4 G 4X4 A/T DSL | 637,700,000 |
FORTUNER 2.4 VRZ 4X4 A/T DSL | 711,600,000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL TRD | 575,100,000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN TRD | 599,100,000 |
FORTUNER 2.4 G 4X2 M/T DSL LUX | 515,600,000 |
FORTUNER 2.4 G 4X2 A/T DSL LUX | 533,300,000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL LUX | 564,100,000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN LUX | 588,100,000 |
FORTUNER 2.4 G 4X4 A/T DSL LUX | 641,300,000 |
FORTUNER 2.4 VRZ 4X4 A/T DSL LUX | 715,200,000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL LUX TRD | 578,700,000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN LUX TRD | 602,700,000 |
Dominator of both world. Toyota Fortuner prestige design projects a high attitude that combined with a strong impression that astounds the road.
Dominator of both world. Toyota Fortuner prestige design projects a high attitude that combined with a strong impression that astounds the road.
Dominator of both world. Toyota Fortuner prestige design projects a high attitude that combined with a strong impression that astounds the road.